Show in inches
CM | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Chest | 81 | 86 | 91 | 97 | 102 | |
Waist | 67 | 72 | 76 | 83 | 87 | |
Hips | 91 | 97 | 102 | 107 | 112 | |
Inseam | 72 | 76 | 76 | 76 | 80 |
Inches | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Chest | 32 | 34 | 36 | 38 | 40 | |
Waist | 26 | 28 | 30 | 32 | 34 | |
Hips | 36 | 38 | 40 | 42 | 44 | |
Inseam | 28 | 30 | 30 | 30 | 32 |
The above chart indicates body measurements, not garment dimensions.
How to measure
- Chest - measured around the largest part of your chest, under your arm pits.
- Waist - your natural waist lies between your hip bones and the bottom of your ribs. Breathe normally & relax your stomach.
- Hips - measured at the widest/fullest point of your hips, including your bottom.
- Inseam - measured from the middle of your crotch to the base of your ankle bone.
If your body measurements are between sizes, go down to the smaller size for a tighter fit or up to the larger size for a more relaxed fit.
If your body measurements result in different sizes, we recommend using your chest measurement for tops and your waist measurement for bottoms.